Staircase Specification | |||||
Stairs Size | 1. Floor to floor height | customized as your job site | |||
2. Width | 600 - 1800mm | ||||
*Dimensions will vary according to measurements of stairs. | |||||
Stairs Material | 1. Beam | stainless steel / carbon steel | |||
2. Tread | laminated glass / solid wood | ||||
3. Handrail | stainless steel / carbon steel / solid wood / PVC | ||||
4. Baluster | stainless steel / carbon steel / aluminum | ||||
5. Rod | stainless steel / carbon steel / aluminum | ||||
Component & Size (mm) | 1. Beam | square pipe beam / steel plate beam / round pipe beam | |||
2. Tread thickness | 10+1.52+10mm or 12+1.52+12mm for glass tread;customized | ||||
30 - 38mm for solid wood tread | |||||
3. Handrail | dia=50.8mm or square=50*50mm | ||||
4. Baluster | dia=50.8mm / 38mm or square=50*50mm | ||||
5. Rod/Wire | dia=4/6/8mm | ||||
6. Glass | 10mm/12mm/15mm tempered glass or 6+1.52+6mm/8+1.52+8mm laminated glass | ||||
Finish | 1. Stainless steel | mirror / satin | |||
2. Carbon steel | hot dip galvanizing / powder coating / painting | ||||
3. Aluminum | powder coating / galvanized / oxidize | ||||
4. Solid wood | painting | ||||
5. Glass | round edge & polished edge |
Details:
Project: